acc’s continuing education division offers noncredit skill certificates that prepare you to start a new career or advance in your current profession even faster.
you can get a 50 percent discount on these 12 noncredit certificate programs. these programs have been identified by workforce solutions capital area as great training options for people looking to start a new career in the shortest amount of time.
career/skill | median starting wage* | median annual income | estimated time to complete | 50% cost through 2020 | more information |
---|---|---|---|---|---|
Accounting & Bookkeeping | $14.77 per hour | $42,379.15 | 3 months | $495 | request info | view |
administrative assistant | $11.53 per hour | $42,128.03 | 2 months | $723 | request info | view |
certified nurse aide | $10.39 per hour | $29,372.63 | 3 months | $554 | request info | view |
certified production technician | $13.84 per hour | $39,804.86 | 3 months | $1,100 | request info | view |
dental assistant | $13.77 per hour | $41,838.75 | 12 months | $1,546 | request info | view |
hvac | $14.31 per hour | $42,244.81 | 3 months | $1,450 | request info | view |
medical assisting | $12.79 per hour | $34,652.47 | 12 months | $3,821 | request info | view |
Medical Billing & Coding | $12.79 per hour | $ 37,378.65 | 9 months | $2,859 | request info | view |
medical office support | $12.82 per hour | $36,239.27 | 5 months | $1,145 | request info | view |
pc technician | $15.71 per hour | $48,570.03 | 6 months | $1,150 | request info | view |
phlebotomy technician | $11.72 per hour | $35,790.06 | 3 months | $900 | request info | view |
welding | $14.33 per hour | $42,277.39 | 3 months | $900 | request info | view |
career/skill | median starting wage | median annual income | estimated time to complete | more information |
---|---|---|---|---|
Accounting & Bookkeeping | $14 per hour | $42,237 | 3 months | request info | view |
administrative assistant | $12 per hour | $57,910 | 2 months | request info | view |
project manager | $20.91 per hour | $75,547.30 | 2 months | request info | view |
career/skill | median starting wage | median annual income | estimated time to complete | more information |
---|---|---|---|---|
apple swift programming | $21.02 per hour | $86,742.67 | 2 months | request info | view |
aws solutions | $31.35 per hour | $105,249.47 | 2 months | request info | view |
certified ethical hacker (ceh) | $21.02 per hour | $86,742.67 | 3 months | request info | view |
certified information systems auditor | $31.23 per hour | $108,580.43 | 3 months | request info | view |
certified network defender (cnd) | $25.25 per hour | $81,526.79 | 2 months | request info | view |
cisco certified network associate | $18.98 per hour | $57,513.62 | 6 months | request info | view |
comptia security+ | $18.98 per hour | $57,513.62 | 3 months | request info | view |
cybersecurity analyst (cysa+) | $31.23 per hour | $108,580.43 | 56 hours | request info | view |
information security; preparation for cissp, casp, and sscp |
$31.23 per hour | $108,580.43 | 56 hours | request info | view |
java certification | $21.02 per hour | $86,742.67 | 10 months | request info | view |
microsoft certification | $31.35 per hour | $105,249.47 | 3 months | request info | view |
oracle certification | $31.35 per hour | $105,249.47 | 10 months | request info | view |
pc technician | $15.71 per hour | $48,570.03 | 6 months | request info | view |
python development | $21.02 per hour | $86,742.67 | 3 months | request info | view |
salesforce administrator | $25.25 per hour | $81,526.79 | 1 month | request info | view |
vmware program | $25.25 per hour | $ 81,526.79 | 3 months | request info | view |
web developer | $16.86 per hour | $71,783.98 | 18 months | request info | view |
career/skill | median starting wage | median annual income | time to complete | more information |
---|---|---|---|---|
certified production technician | $13.84 per hour | $39,804.86 | 3 months | request info | view |
career/skill | median starting wage | median annual income | time to complete | more information |
---|---|---|---|---|
hvac | $13.21 per hour | $42,598 | 3 months | request info | view |
plumbing | $14.26 per hour | $51,682.89 | 16 weeks | request info | view |
truck driving | $12.89 per hour | $40,204.41 | 2 months | request info | view |
welding | $13.27 per hour | $40,023 | 3 months | request info | view |
career/skill | median starting wage | median annual income | time to complete | more information |
---|---|---|---|---|
certified nurse aide | $10.39 per hour | $29,372.63 | 3 months | request info | view |
dental assistant | $13.77 per hour | $41,838.75 | 12 months | request info | view |
medical assisting | $12.79 per hour | $34,652.47 | 12 months | request info | view |
Medical Billing & Coding | $12.79 per hour | $37,378.65 | 9 months | request info | view |
medical office support | $12.82 per hour | $ 36,239.27 | 1 semester | request info | view |
nurse re-entry/refresher (rn series) | $26.06 per hour | $49,281.96 | 2 months | request info | view |
nurse re-entry/refresher (lvn series) | $16.64 per hour | $49,281.96 | 2 months | request info | view |
phlebotomy technician | $11.72 per hour | $35,790.06 | 3 months | request info | view |
*salary information is based on data analysis of traditional and real-time labor market information (lmi) provided in collaboration with emsi (economic modeling specialists international), a strada company. median annual income represents mid-level career progression.
ready to start working on a noncredit certificate? visit the continuing education registration page or contact 512-223-7542.
pursuing a for-credit certificate in one of the areas listed below can help you earn a college degree later down the road. estimated time to complete is based on full-time enrollment.
career/skill | median starting wage | median annual income | estimated time to complete | credits you earn | get more information |
---|---|---|---|---|---|
accounting technician (bookkeeper) | $14.77 per hour | $42,379.15 | 3 semesters | 30 | view |
accounting technician (quickbooks) | $14.77 per hour | $42,379.15 | 2 semesters | 17 | view |
logistics and supply chain specialist | $18.25 per hour | $68,638.19 | 2 semesters | 18 | view |
medical office assistant | $12 per hour | $35,000 | 1 semester | 19 | view |
career/skill | median starting wage | median annual income | estimated time to complete | credits you earn | get more information |
---|---|---|---|---|---|
c++ or java programming | $21.02 per hour | $86,742.67 | 3 semesters | 27 | view |
coder/designer | $ 21.02 per hour | $86,742.67 | 4 semesters | 25-28 | view |
computer user support | $15.71 per hour | $48,570.03 | 3 semesters | 24 | view |
data science programming | $32.70 per hour | $104,680.21 | 3 semesters | 30 | view |
database programming | $21 per hour | $94,850 | 3 semesters | 24 | view |
network administrator | $26 per hour | $60,900 | 3 semesters | 27 | view |
software testing | $25 per hour | $81,531 | 3 semesters | 24 | view |
swift application development | $33 per hour | $106,465 | 3 semesters | 17 | view |
web developer | $25 per hour | $65,514 | 3 semesters | 21 | view |
career/skill | median starting wage | median annual income | estimated time to complete | credits you earn | get more information |
---|---|---|---|---|---|
advanced manufacturing | $14 per hour | $52,663 | 2 semesters | 23 | view |
electronics technician | $24.46 per hour | $70,115.24 | 2 semesters | 23 | view |
geospatial engineering | $13.22 per hour | $38,867.07 | 2 semesters | 20 | view |
manufacturing computer aided design | $13.84 per hour | $39,804.86 | 3 semesters | 27 | view |
medical devices manufacturing technology | $11.62 per hour | $40,176.99 | 2 semesters | 29 | view |
logistics and supply chain specialist | $18.25 per hour | $68,638.19 | 2 semesters | 18 | view |
ultra-high purity piping | $14.33 per hour | $42,277.93 | 2 semesters | 16 | view |
career/skill | starting wage | median annual income | estimated time to complete | credits you earn | get more information |
---|---|---|---|---|---|
architectural computer aided design/building information modeling | $19.68 per hour | $57,052.79 | 3 semesters | 27 | view |
basic automotive | $12.71 per hour | $47,176.53 | 2 semesters | 32 | view |
carpentry | $9.35 per hour | $37,421.50 | 3 semesters | 22 | view |
civil computer aided design | $19.68 per hour | $57,052.79 | 3 semesters | 32 | view |
construction manager | $17.66 per hour | $82,410.43 | 3 semesters | 32 | view |
geographic information systems | $17.61 per hour | $58,867.16 | 3 semesters | 21 | view |
heating, air conditioning, and refrigeration technology | $14.31 per hour | $42,244.81 | 2 semesters | 25 | view |
Integrated Circuit Layout & Computer Aided Design | $17.17 per hour | $58,949.52 | 3 semesters | 27 | view |
structural welding | $16.40 per hour | $48,888.27 | 2 semesters | 24 | view |
*salary information is based on data analysis of traditional and real-time labor market information (lmi) provided in collaboration with emsi (economic modeling specialists international), a strada company. median annual income represents mid-level career progression.
ready to start working on a for-credit certificate? visit the for-credit registration page or contact 512-223-4636.
acc career services offers a free, 4-week course called strategies for today’s jobs. you’ll learn to find job openings, write a successful resume, and land interviews in this digital era. learn more.
registration instructions differ, depending on the type of certificate you choose to pursue.
acc’s college destination center staff is ready to answer your questions, 1-on-1. with just a click, you can make an appointment with an acc recruiter or attend a virtual information session.
get help with applications and financial aid, learn more about majors and degree plans, or look into university transfer and career options. our team is here to help you start off strong!